Art analysis · Vocational School

Unit 80 researchers YÖKSİS artistic activity records · person records · 2017–2026
Artistic activities
199
person records
International
%46
91 activities
Exhibition
184
main type
Event type
12+
distinct event types

Artistic activities by year (by main type)

By main type

%

National / international by year

By event type

Top 12

By type name

Top 12

Event country

Top 12

Number of artistic activities (by event type, main type and scope)

Person records · event type × main type · national / international
Event Type EXHIBITION · National EXHIBITION · International Other · National Unspecified · International Other · International RECORDS (Ses ve/veya Görüntü) · National Total
EXHIBITIONS/Exhibitions organised by universities / 50 17 0 0 0 0 67
EXHIBITIONS/International exhibitions / 1 42 0 2 0 0 45
EXHIBITIONS/Group exhibitions / 20 8 0 0 0 0 28
Sergiler/ 7 5 0 0 0 0 12
SERGİLER/Grup Sergiler / 10 1 0 0 0 0 11
EXHIBITIONS/Biennials, triennials / 1 4 0 2 0 0 7
EXHIBITIONS/Exhibitions organised by private organisations / 6 0 0 0 0 0 6
SANATSAL YARIŞMALARDA JÜRİ ÜYELİĞİ /Uluslararası yarışmalarda / 0 0 0 1 4 0 5
EXHIBITIONS/Exhibitions organised by public institutions / 3 1 0 0 0 0 4
Curatorship / 3 0 0 0 0 0 3
EXHIBITIONS/Art symposia /Participation / 0 2 1 0 0 0 3
WORKSHOP /Workshop / 0 1 2 0 0 0 3
EXHIBITIONS/Solo exhibitions/ 1 1 0 0 0 0 2
Performances / 0 0 1 0 0 0 1
Jury Membership in Art Competitions / 0 0 1 0 0 0 1
Feature Film / 0 0 0 0 0 1 1
Total 102 82 5 5 4 1 199

Artistic activities by unit

By sub-unit

Artistic activities by title