Articles analysis · Vocational School

Unit 80 researchers YÖKSİS article records · 2017–2026
Articles
198
205 author-works
WoS (SCIE/SSCI/AHCI)
19
%10 · ESCI 1
International
%62
123 articles
With DOI
%49
15+ journals

Articles by year (by index)

Articles · index group

Distribution by index

Articles · %

Articles by year (national / international)

Articles

Articles by unit (by index)

By sub-unit

Articles by title (by index)

Author-works · title

By number of authors

Articles

Peer-reviewed / not peer-reviewed

Articles

Article type

Original article, review, case…

Publication language

Articles

Article publication indicators table

Articles · year × index
Year WoS (SCIE/SSCI/AHCI) ESCI Scopus TR Index Other field indexes Not indexed Unspecified Total
2017 0 0 0 0 3 1 0 4
2018 1 0 0 1 4 0 0 6
2019 0 0 0 1 7 2 0 10
2020 0 0 0 3 4 0 1 8
2021 1 0 0 7 6 4 0 18
2022 1 0 1 9 18 8 0 37
2023 2 0 1 5 11 12 0 31
2024 4 0 0 4 11 6 0 25
2025 6 1 1 9 22 3 0 42
2026 4 0 3 5 6 0 0 18
Total 19 1 6 44 92 36 1 199

Article publication indicators table (index × national / international)

Articles · year × index · scope
Year WoS (SCIE/SSCI/AHCI) · International WoS (SCIE/SSCI/AHCI) · National ESCI · International Scopus · International TR Index · International TR Index · National Other field indexes · International Other field indexes · National Not indexed · International Not indexed · National Unspecified · National Total
2017 0 0 0 0 0 0 3 0 0 1 0 4
2018 1 0 0 0 0 1 4 0 0 0 0 6
2019 0 0 0 0 1 0 6 1 2 0 0 10
2020 0 0 0 0 1 2 1 3 0 0 1 8
2021 1 0 0 0 3 4 4 2 4 0 0 18
2022 1 0 0 1 3 6 16 2 1 7 0 37
2023 2 0 0 1 1 4 10 1 1 11 0 31
2024 2 2 0 0 1 3 8 3 0 6 0 25
2025 6 0 1 1 3 6 16 6 1 2 0 42
2026 4 0 0 3 4 1 5 1 0 0 0 18
Total 17 2 1 6 17 27 73 19 9 27 1 199

Article indicators table by academic unit (index × national / international)

Articles · unit × index · scope
Unit WoS (SCIE/SSCI/AHCI) · International WoS (SCIE/SSCI/AHCI) · National ESCI · International Scopus · International TR Index · International TR Index · National Other field indexes · International Other field indexes · National Not indexed · International Not indexed · National Unspecified · National Total
Department of Office Services and Secretarial 0 0 0 1 0 6 0 3 2 22 0 34
Department of Child Care and Youth Services 1 0 0 1 3 1 23 0 3 2 0 34
Department of Social Work and Counselling 0 0 0 0 0 2 14 5 2 0 1 24
Department of Handicrafts 9 0 1 0 2 2 7 0 0 1 0 22
Department of Travel, Tourism and Entertainment Services 2 0 0 0 7 4 4 3 1 0 0 21
Department of Transportation Services 0 0 0 0 0 2 6 4 0 1 0 13
Department of Audio-Visual Techniques and Media Production 0 0 0 2 2 4 2 1 0 1 0 12
Department of Architecture and Urban Planning 0 0 0 0 0 1 9 0 0 0 0 10
Department of Design 0 0 0 0 1 1 6 2 0 0 0 10
Department of Computer Technologies 2 0 0 0 2 1 1 1 2 0 0 9
Other 2 0 0 2 0 1 0 0 0 0 0 5
Department of Electronics and Automation 1 2 0 0 0 0 0 0 0 0 0 3
Department of Management and Organisation 0 0 0 0 0 1 1 0 0 0 0 2
Department of Database, Network Design and Management 0 0 0 0 0 0 0 1 0 0 0 1
Total 17 2 1 6 17 26 73 20 10 27 1 200

Article indicators table by academic unit

Articles · unit × year
Unit 2025 2022 2023 2024 2021 2026 2019 2020 2018 2017 Total
Department of Office Services and Secretarial 5 8 10 7 1 1 0 2 0 0 34
Department of Child Care and Youth Services 4 10 4 4 4 1 1 1 5 0 34
Department of Social Work and Counselling 6 6 2 2 3 0 2 2 0 0 23
Department of Handicrafts 6 1 3 3 1 6 0 1 0 1 22
Department of Travel, Tourism and Entertainment Services 5 2 2 2 6 1 3 1 0 0 22
Department of Transportation Services 1 4 3 0 1 0 2 1 1 0 13
Department of Audio-Visual Techniques and Media Production 4 2 1 1 0 4 0 0 0 0 12
Department of Architecture and Urban Planning 3 2 3 0 1 0 1 0 0 0 10
Department of Design 2 0 0 2 0 3 0 0 0 3 10
Department of Computer Technologies 3 1 0 1 1 2 1 0 0 0 9
Other 1 1 3 0 0 0 0 0 0 0 5
Department of Electronics and Automation 1 0 0 2 0 0 0 0 0 0 3
Department of Management and Organisation 1 0 0 0 1 0 0 0 0 0 2
Department of Database, Network Design and Management 0 0 0 1 0 0 0 0 0 0 1
Total 42 37 31 25 19 18 10 8 6 4 200

Articles by ÜAK field (by index)

Researcher declaration · author-works

Most published journals

Articles · internationally indexed (WoS/ESCI/Scopus)
Journal Articles Intl. index
Gerçek Hayat 19 0
Journal of sustainable education studies 9 0
Turan-Sam 6 0
Uluslararası Türk Kültür Coğrafyasında Sosyal Bilimler Dergisi 5 0
journal of individual differences in education 4 0
Journal of Sustainable Education Studies (JSES) 4 0
Middle East Journal of Refugee Studies 3 0
Arteoloji Dergisi 2 0
Journal Articles Intl. index
ASES INTERNATIONAL JOURNAL OF EDUCATION SCIENCE 2 0
AURUM Mühendislik Sistemleri ve Mimarlık Dergisi 2 0
Elsevier BV 2 2
European Journal of Managerial Research (EUJMR) 2 0
FİNANS EKONOMİ VE SOSYAL ARAŞTIRMALAR DERGİSİ 2 0
FSM Mesleki Bilimler Dergisi 2 0
International Journal of Arts & Social Studies 2 0