Articles analysis

University-wide 384 researchers YÖKSİS article records · 2017–2026
Articles
2,589
2,747 author-works
WoS (SCIE/SSCI/AHCI)
540
%21 · ESCI 48
International
%59
1,522 articles
With DOI
%49
15+ journals

Articles by year (by index)

Articles · index group

Distribution by index

Articles · %

Articles by year (national / international)

Articles

Articles by unit (by index)

By academic unit

Articles by title (by index)

Author-works · title

By number of authors

Articles

Peer-reviewed / not peer-reviewed

Articles

Article type

Original article, review, case…

Publication language

Articles

Article publication indicators table

Articles · year × index
Year WoS (SCIE/SSCI/AHCI) ESCI Scopus TR Index Other field indexes Not indexed Unspecified Total
2017 31 1 0 33 55 13 45 178
2018 39 2 0 51 70 6 35 203
2019 37 1 1 42 61 15 47 204
2020 29 2 0 41 91 28 61 252
2021 48 5 2 55 105 70 1 286
2022 56 1 2 52 107 78 0 296
2023 64 5 4 74 123 82 0 352
2024 59 7 6 74 99 49 0 294
2025 106 18 23 92 105 36 0 380
2026 76 6 7 31 30 8 0 158
Total 545 48 45 545 846 385 189 2,603

Article publication indicators table (index × national / international)

Articles · year × index · scope
Year WoS (SCIE/SSCI/AHCI) · International WoS (SCIE/SSCI/AHCI) · National ESCI · International ESCI · National Scopus · International Scopus · National TR Index · International TR Index · National Other field indexes · International Other field indexes · National Not indexed · International Not indexed · National Unspecified · International Unspecified · National Total
2017 30 1 1 0 0 0 5 28 39 16 7 6 2 43 178
2018 37 2 1 1 0 0 11 40 62 8 2 4 0 35 203
2019 37 0 1 0 1 0 15 28 47 15 9 6 0 47 206
2020 27 2 2 0 0 0 9 32 76 15 6 22 0 61 252
2021 48 0 5 0 2 0 12 43 75 30 8 62 0 1 286
2022 56 0 1 0 2 0 17 35 91 16 4 74 0 0 296
2023 64 0 5 0 4 0 30 45 109 14 8 74 0 0 353
2024 59 2 7 0 6 0 23 52 85 14 1 48 0 0 297
2025 102 4 18 0 22 1 30 62 84 21 1 35 0 0 380
2026 76 0 6 0 7 0 19 14 27 3 2 6 0 0 160
Total 536 11 47 1 44 1 171 379 695 152 48 337 2 187 2,611

Article indicators table by academic unit (index × national / international)

Articles · unit × index · scope
Unit WoS (SCIE/SSCI/AHCI) · International WoS (SCIE/SSCI/AHCI) · National ESCI · International ESCI · National Scopus · International Scopus · National TR Index · International TR Index · National Other field indexes · International Other field indexes · National Not indexed · International Not indexed · National Unspecified · International Unspecified · National Total
Faculty of Education 31 0 8 0 8 0 35 96 245 41 1 84 0 24 573
Faculty of Engineering 384 1 15 0 12 0 14 57 51 3 7 2 0 0 546
Faculty of Humanities and Social Sciences 49 3 5 1 6 1 32 69 103 26 5 67 0 91 458
Faculty of Art, Design and Architecture 31 3 13 0 7 0 34 39 162 40 9 64 0 49 451
Faculty of Islamic Sciences 5 0 3 0 2 0 24 27 19 22 11 71 0 19 203
Vocational School 6 2 0 0 5 0 16 20 65 18 5 23 0 1 161
Faculty of Economics and Administrative Sciences 27 0 3 0 3 0 3 17 35 3 4 14 1 0 110
Faculty of Law 0 2 0 0 0 0 12 53 6 0 5 11 1 3 93
Rectorate 0 0 0 0 1 0 1 1 4 0 1 1 0 0 9
Turkish and Foreign Languages Teaching Application and Research Centre 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Total 533 11 47 1 44 1 171 379 690 154 48 337 2 187 2,605

Article indicators table by academic unit

Articles · unit × year
Unit 2025 2023 2022 2024 2021 2020 2019 2018 2017 2026 Total
Faculty of Education 96 80 60 65 61 74 30 52 33 21 572
Faculty of Engineering 98 73 59 61 52 33 35 31 33 75 550
Faculty of Humanities and Social Sciences 41 39 47 44 50 63 53 61 54 4 456
Faculty of Art, Design and Architecture 64 76 45 55 37 39 50 25 27 34 452
Faculty of Islamic Sciences 30 23 24 22 42 24 12 9 4 13 203
Vocational School 29 28 34 22 15 7 9 6 3 9 162
Faculty of Economics and Administrative Sciences 7 19 19 13 11 6 6 11 18 0 110
Faculty of Law 15 10 8 11 17 7 9 8 6 2 93
Rectorate 1 5 1 1 0 0 0 0 0 1 9
Turkish and Foreign Languages Teaching Application and Research Centre 0 0 0 1 0 0 0 0 0 0 1
Total 381 353 297 295 285 253 204 203 178 159 2,608

Articles by ÜAK field (by index)

Researcher declaration · author-works

Most published journals

Articles · internationally indexed (WoS/ESCI/Scopus)
Journal Articles Intl. index
FSM İlmî Araştırmalar İnsan ve Toplum Bilimleri Dergisi 44 0
Semerkand 43 0
Derin Tarih 35 0
Bizim Külliye 31 0
International Journal of Social And Humanities Sciences 29 0
Serhend 27 0
Kardaşlık 21 0
Gerçek Hayat 20 0
Journal Articles Intl. index
FSM İlmi Araştırmalar İnsan ve Toplum Bilimler Dergisi 19 0
Journal of Sustainable Education Studies 19 0
bab Journal of FSMVU Faculty of Architecture and Design 16 0
Kardaşlık Dergisi 16 0
Yapı Dergisi 16 0
HECE 14 0
Journal of Sustainable Educational Studies 14 0