Articles analysis

University-wide 393 researchers YÖKSİS article records · 2017–2026
Articles
2,705
2,856 author-works
WoS (SCIE/SSCI/AHCI)
576
%21 · ESCI 55
International
%60
1,619 articles
With DOI
%50
15+ journals

Articles by year (by index)

Articles · index group

Distribution by index

Articles · %

Articles by year (national / international)

Articles

Articles by unit (by index)

By academic unit

Articles by title (by index)

Author-works · title

By number of authors

Articles

Peer-reviewed / not peer-reviewed

Articles

Article type

Original article, review, case…

Publication language

Articles

Article publication indicators table

Articles · year × index
Year WoS (SCIE/SSCI/AHCI) ESCI Scopus TR Index Other field indexes Not indexed Unspecified Total
2017 31 1 0 32 56 12 45 177
2018 39 2 1 51 69 6 35 203
2019 38 1 1 41 63 16 47 207
2020 29 3 2 40 92 28 61 255
2021 48 6 3 56 104 71 1 289
2022 58 1 2 53 107 78 0 299
2023 70 5 5 75 132 82 0 369
2024 65 7 7 74 99 49 0 301
2025 110 18 26 95 107 36 0 392
2026 92 11 18 45 40 13 0 219
Total 580 55 65 562 869 391 189 2,711

Article publication indicators table (index × national / international)

Articles · year × index · scope
Year WoS (SCIE/SSCI/AHCI) · International WoS (SCIE/SSCI/AHCI) · National ESCI · International ESCI · National Scopus · International Scopus · National TR Index · International TR Index · National Other field indexes · International Other field indexes · National Not indexed · International Not indexed · National Unspecified · International Unspecified · National Total
2017 30 1 1 0 0 0 5 27 41 15 6 6 2 43 177
2018 37 2 1 1 1 0 11 40 61 8 2 4 0 35 203
2019 38 0 1 0 1 0 15 27 49 15 10 6 0 47 209
2020 27 2 3 0 1 1 9 31 77 15 6 22 0 61 255
2021 48 0 6 0 3 0 12 44 74 30 9 62 0 1 289
2022 58 0 1 0 2 0 17 36 91 16 4 74 0 0 299
2023 70 0 5 0 5 0 28 48 119 13 8 74 0 0 370
2024 65 2 7 0 7 0 23 52 85 14 1 48 0 0 304
2025 106 4 18 0 25 1 31 64 85 22 1 35 0 0 392
2026 92 0 11 0 17 1 25 23 33 7 2 11 0 0 222
Total 571 11 54 1 62 3 176 392 715 155 49 342 2 187 2,720

Article indicators table by academic unit (index × national / international)

Articles · unit × index · scope
Unit WoS (SCIE/SSCI/AHCI) · International WoS (SCIE/SSCI/AHCI) · National ESCI · International ESCI · National Scopus · International Scopus · National TR Index · International TR Index · National Other field indexes · International Other field indexes · National Not indexed · International Not indexed · National Unspecified · International Unspecified · National Total
Faculty of Education 32 0 9 0 14 1 39 103 264 40 1 85 0 24 612
Faculty of Engineering 392 1 16 0 16 1 12 58 49 3 6 2 0 0 556
Faculty of Humanities and Social Sciences 51 3 8 1 7 1 33 71 101 27 5 67 0 91 466
Faculty of Art, Design and Architecture 22 3 12 0 9 0 35 38 165 42 9 63 0 49 447
Faculty of Islamic Sciences 5 0 3 0 2 0 24 27 19 22 11 75 0 19 207
Vocational School 17 2 1 0 6 0 17 26 73 19 9 27 0 1 198
Faculty of Economics and Administrative Sciences 50 0 5 0 6 0 3 18 36 3 4 14 1 0 140
Faculty of Law 0 2 0 0 0 0 12 49 6 0 3 8 1 3 84
Rectorate 0 0 0 0 2 0 1 1 4 0 1 1 0 0 10
Turkish and Foreign Languages Teaching Application and Research Centre 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Total 569 11 54 1 62 3 176 391 717 157 49 342 2 187 2,721

Article indicators table by academic unit

Articles · unit × year
Unit 2025 2023 2024 2022 2021 2020 2026 2019 2018 2017 Total
Faculty of Education 99 87 65 60 62 77 43 30 52 33 608
Faculty of Engineering 98 73 62 59 52 33 84 35 31 32 559
Faculty of Humanities and Social Sciences 43 39 44 47 50 63 10 53 61 54 464
Faculty of Art, Design and Architecture 59 75 53 44 36 39 36 50 25 26 443
Faculty of Islamic Sciences 30 23 22 24 42 24 17 12 9 4 207
Vocational School 41 31 25 37 18 8 18 10 6 4 198
Faculty of Economics and Administrative Sciences 11 27 18 21 12 6 8 8 11 18 140
Faculty of Law 11 9 10 7 16 6 2 9 8 6 84
Rectorate 1 5 1 1 0 0 2 0 0 0 10
Turkish and Foreign Languages Teaching Application and Research Centre 0 0 1 0 0 0 0 0 0 0 1
Total 393 369 301 300 288 256 220 207 203 177 2,714

Articles by ÜAK field (by index)

Researcher declaration · author-works

Most published journals

Articles · internationally indexed (WoS/ESCI/Scopus)
Journal Articles Intl. index
FSM İlmi Araştırmalar İnsan ve Toplum Bilimleri Dergisi 46 0
Semerkand 43 0
Derin Tarih 35 0
Bizim Külliye 31 0
Serhend 31 0
International Journal of Social And Humanities Sciences 29 0
Kardaşlık 21 0
Gerçek Hayat 20 0
Journal Articles Intl. index
FSM İlmi Araştırmalar İnsan ve Toplum Bilimler Dergisi 19 0
Journal of Sustainable Education Studies 19 0
bab Journal of FSMVU Faculty of Architecture and Design 16 0
Kardaşlık Dergisi 16 0
Yapı dergisi 16 0
Akademik Sosyal Araştırmalar Dergisi 15 0
Hece 14 0