Publication Indicators analysis

University-wide 393 researchers Articles, papers, books, book chapters and editorships · 2017–2026
Total publications
7,001
7,371 author-works
Articles · Papers
2,697 · 2,538
works
Books · Book Chapters · Editorships
357 · 870 · 539
works
Publications per person
18.76
author-works / researcher

Institution's publications by year

Works · by type

Distribution by type

Works · %

Institution-wide publication indicators table

Works · year × type
Year Articles Papers Books Book Chapter Editorship Total
2017 177 291 43 42 34 587
2018 203 279 23 65 22 592
2019 206 216 39 67 45 573
2020 255 160 52 85 78 630
2021 287 253 39 139 51 769
2022 298 287 42 150 63 840
2023 368 305 46 116 123 958
2024 299 284 29 95 45 752
2025 391 312 27 87 61 878
2026 219 151 17 24 17 428
Total 2,703 2,538 357 870 539 7,007

Institution-wide activity indicators table

Records · year × articles, books and chapters, papers, projects, patents, awards, graduate theses
Year Articles Books and Book Chapters Papers Projects Patents Awards Graduate Theses Total
2017 177 85 291 25 0 5 82 665
2018 203 88 279 27 0 9 88 694
2019 206 106 216 24 0 4 121 677
2020 255 137 160 29 0 7 79 667
2021 287 178 253 48 2 6 131 905
2022 298 192 287 65 5 9 121 977
2023 368 162 305 61 0 8 175 1,079
2024 299 124 284 24 0 6 190 927
2025 391 114 312 42 3 7 118 987
2026 219 41 151 13 0 0 35 459
Total 2,703 1,227 2,538 358 10 61 1,140 8,037

Publication distribution by academic unit

Works · by type

Publications per person by academic unit

Author-works / researcher · 2017–2026

Publication indicators table by academic unit

Works · 2017–2026
Unit Articles Papers Books Book Chapter Editorship Total Researcher Per person
Faculty of Education 607 660 35 224 50 1,576 38 43.63
Faculty of Humanities and Social Sciences 463 341 101 231 200 1,336 51 26.94
Faculty of Art, Design and Architecture 443 436 21 161 156 1,217 54 23.61
Faculty of Engineering 556 397 18 15 7 993 55 19.96
Faculty of Islamic Sciences 207 143 127 59 84 620 24 26.25
Vocational School 197 324 8 83 8 620 80 8.14
Faculty of Economics and Administrative Sciences 140 89 16 58 21 324 21 15.67
Faculty of Law 84 122 33 36 13 288 28 10.75
Rectorate 10 28 1 2 0 41 37 1.16
Turkish and Foreign Languages Teaching Application and Research Centre 1 10 0 1 0 12 3 4.00

Publications by academic title

Author-works · by type

Publications per person by title

Author-works / researcher · 2017–2026

Publication indicators table by academic title

Author-works · 2017–2026
Title Articles Papers Books Book Chapter Editorship Total Researcher Per person
Professor 1,309 1,132 220 425 261 3,347 67 49.96
Associate Professor 405 236 33 104 83 861 26 33.12
Assistant Professor 784 811 102 238 125 2,060 112 18.39
Lecturer 178 341 10 83 6 618 123 5.02
Research Assistant 180 190 15 36 64 485 65 7.46

Publications by ÜAK field

Researcher's field declaration · author-works

Publications by WoS research area category

Profile declaration · author-works

Publications by Scopus subject area category

Profile declaration · author-works

Publications by national and international collaboration

Researcher's publication survey declaration

Collaborative publications by year

National / international collaboration declaration

Publications and projects by Sustainable Development Goal

Researcher's publication survey declaration · 2017–2026

Publications by Sustainable Development Goal (by type)

Publication survey declaration

SDG-related publications by year

Publication survey declaration · by goal

Publications per person by type

Author-works / researcher · 2017–2026

Annual publications by WoS research area category

Profile declaration · author-works

Annual publications by Scopus subject area category

Profile declaration · author-works