Publication Indicators analysis

University-wide 384 researchers Articles, papers, books, book chapters and editorships · 2017–2026
Total publications
6,744
7,121 author-works
Articles · Papers
2,579 · 2,414
works
Books · Book Chapters · Editorships
353 · 855 · 543
works
Publications per person
18.54
author-works / researcher

Institution's publications by year

Works · by type

Distribution by type

Works · %

Institution-wide publication indicators table

Works · year × type
Year Articles Papers Books Book Chapter Editorship Total
2017 178 285 44 41 34 582
2018 203 275 23 65 22 588
2019 203 214 39 67 48 571
2020 252 160 52 85 81 630
2021 284 251 39 139 52 765
2022 295 282 42 147 63 829
2023 351 298 46 115 123 933
2024 292 281 29 95 45 742
2025 379 287 27 84 60 837
2026 158 82 12 17 15 284
Total 2,595 2,415 353 855 543 6,761

Institution-wide activity indicators table

Records · year × articles, books and chapters, papers, projects, patents, awards, graduate theses
Year Articles Books and Book Chapters Papers Projects Patents Awards Graduate Theses Total
2017 178 85 285 23 0 5 82 658
2018 203 88 275 27 0 9 88 690
2019 203 106 214 24 0 4 121 672
2020 252 137 160 28 0 7 79 663
2021 284 178 251 47 2 6 129 897
2022 295 189 282 65 5 9 121 966
2023 351 161 298 60 0 8 175 1,053
2024 292 124 281 23 0 6 186 912
2025 379 111 287 42 3 7 107 936
2026 158 29 82 12 0 0 25 306
Total 2,595 1,208 2,415 351 10 61 1,113 7,753

Publication distribution by academic unit

Works · by type

Publications per person by academic unit

Author-works / researcher · 2017–2026

Publication indicators table by academic unit

Works · 2017–2026
Unit Articles Papers Books Book Chapter Editorship Total Researcher Per person
Faculty of Education 569 623 34 220 56 1,502 37 42.78
Faculty of Humanities and Social Sciences 455 327 100 231 200 1,313 51 26.53
Faculty of Art, Design and Architecture 446 433 21 161 156 1,217 56 22.86
Faculty of Engineering 546 389 18 15 7 975 52 20.79
Faculty of Islamic Sciences 202 136 126 58 82 604 24 25.62
Vocational School 160 278 7 77 6 528 75 7.43
Faculty of Law 93 134 32 36 15 310 29 11.17
Faculty of Economics and Administrative Sciences 110 68 16 54 21 269 20 13.70
Rectorate 9 28 1 2 0 40 35 1.20
Turkish and Foreign Languages Teaching Application and Research Centre 1 10 0 1 0 12 3 4.00

Publications by academic title

Author-works · by type

Publications per person by title

Author-works / researcher · 2017–2026

Publication indicators table by academic title

Author-works · 2017–2026
Title Articles Papers Books Book Chapter Editorship Total Researcher Per person
Professor 1,285 1,097 218 421 267 3,288 67 49.07
Associate Professor 342 205 33 101 83 764 24 31.83
Assistant Professor 750 763 96 221 119 1,949 104 18.74
Lecturer 166 312 10 79 6 573 119 4.82
Research Assistant 204 208 19 48 68 547 70 7.81

Publications by ÜAK field

Researcher's field declaration · author-works

Publications by WoS research area category

Profile declaration · author-works

Publications by Scopus subject area category

Profile declaration · author-works

Publications by national and international collaboration

Researcher's publication survey declaration

Collaborative publications by year

National / international collaboration declaration

Publications and projects by Sustainable Development Goal

Researcher's publication survey declaration · 2017–2026

Publications by Sustainable Development Goal (by type)

Publication survey declaration

SDG-related publications by year

Publication survey declaration · by goal

Publications per person by type

Author-works / researcher · 2017–2026

Annual publications by WoS research area category

Profile declaration · author-works

Annual publications by Scopus subject area category

Profile declaration · author-works